
GREENS FEES | |
Adult (9 Holes)
|
$33
|
Adult (18 Holes)
|
$44 |
Student (9 Holes/18 Holes) | $25.00 |
Junior (9 Holes/18 Holes) | $20.00 |
POWER CART RENTALS | |
9 Holes |
$33.00
|
18 Holes
|
$44.00 |
Twilight
|
$40.00 |
DRIVING RANGE | |
Small Basket | $6.00 |
Large Basket | $8.00 |
Club Rentals | $10.00/ 9 Holes $20.00/ 18 Holes |
Pull Cart | $5.00 |
MEMBERSHIPS | ||
Individuals | $1095.00 | SGA card included ($28 value) |
Couples | $2070.00 | 2x SGA cards included ($56 value) |
Family | $2185.00 | 2x SGA cards included ($56 value) |
Student (19-24 years) | $430.00 | SGA card included ($28 value) |
Junior (18 and under) | $255.00 | SGA card included ($28 value) |
CORPORATE GOLD PACKAGE - $4400
INCLUDES
|
CORPORATE BRONZE PACKAGE - $2400
INCLUDES
|
|
|
CLUB POWER CART SESON PASS | |
Single seat (Pays for ½ cart) |
$520.00
|
Couples (Full cart)
|
$1000.00
|
(Not valid for tournament play)
|
|
PRIVATE CART TRACKAGE
Season Fee
|
$300.00 |
PUNCH CARDS GOLF (Not valid for tournament play) | PUNCH CARDS GOLF and POWER CARTS (Not valid for tournament play) | ||
10 x 9 holes | $297.00 | 10 x 9 holes | $594.00 |
10 x 18 holes | $396.00 | 10 x 18 holes | $792.00 |
© 2023 Mainprize Regional Park and Golf Course | PO BOX 488 | Midale, Saskatchewan Canada | (306) 458-2362
Designed and Hosted by 1-2-1 Marketing